Premium batteries, smart inverters & solar systems for Kerala homes & businesses
36 Months Warranty Β· Low Maintenance Β· High Backup Β· Extra Power
| Capacity | 150 Ah |
| Backup | 8β12 hours |
| Warranty | 36 Months |
| Type | Tall Tubular |
36 Months Warranty Β· Low Maintenance Β· High Backup
| Capacity | 100 Ah |
| Backup | 6β8 hours |
| Warranty | 36 Months |
| Type | Tall Tubular |
36 Months Warranty Β· Compact Β· Reliable
| Capacity | 75 Ah |
| Backup | 4β6 hours |
| Warranty | 36 Months |
| Type | Tall Tubular |
Pure Sine Wave Β· LCD Display Β· 1500VA Β· Multi-mode
| Capacity | 1500 VA |
| Output | Pure Sine Wave |
| Modes | UPS Β· ECO Β· Extra Power |
| Display | Digital LCD |
Advanced Protection Β· Silent Operation Β· Efficient
| Efficiency | Up to 95% |
| Protection | OVP Β· UVP Β· OTP |
| Battery Type | All types |
| Warranty | 12 Months |
230V Output Β· Status Indicators Β· Touch Controls
| Output Voltage | 230V AC |
| Indicators | Charge Β· Bat Β· Error |
| Modes | Loadwise Β· Extra Power |
| Input | 12V / 24V DC |
Best Value Bundle Β· 8β12 Hour Backup
| Inverter | Smart 1500 VA |
| Battery | 150Ah Tall Tubular |
| Backup | 8β12 hours |
| Warranty | 36 Months Battery |
Budget Friendly Β· 6β8 Hour Backup
| Inverter | Smart 1500 VA |
| Battery | 100Ah Tall Tubular |
| Backup | 6β8 hours |
| Warranty | 36 Months Battery |
For Shops & Offices Β· 12+ Hour Backup
| Inverter | 2000VA+ |
| Batteries | 2Γ 150Ah |
| Backup | 12+ hours |
| Install | Included |
Save up to 90% on electricity bills Β· 25-year panel warranty Β· MNRE subsidy assistance Β· Expert installation across all 14 districts of Kerala
1kW β 10kW Β· Maximum Bill Reduction Β· Net Metering
| Capacity Range | 1 kW β 10 kW |
| Panel Type | Mono-crystalline |
| Best For | Grid-connected homes |
| Govt. Subsidy | MNRE eligible β |
| Panel Warranty | 25 Years |
| Inverter Warranty | 5 Years |
1kW β 15kW Β· Full Energy Independence Β· Battery Backup
| Capacity Range | 1 kW β 15 kW |
| Panel Type | Mono-crystalline |
| Best For | Remote / no-grid areas |
| Battery | Included |
| Panel Warranty | 25 Years |
| Installation | Included |
1kW β 20kW Β· Solar + Grid + Battery
| Capacity Range | 1 kW β 20 kW |
| Panel Type | Mono/Bifacial |
| Best For | Maximum savings |
| Net Metering | Available |
| Panel Warranty | 25 Years |
| Payback Period | 3β5 Years |
100β500 LPD Β· Save 80% on Water Heating
| Capacity | 100 β 500 LPD |
| Type | Flat Plate / ETC |
| Savings | Up to 80% |
| Warranty | 5 Years |
20W β 100W Β· Auto On/Off Β· All-in-One
| Power Range | 20W β 100W |
| Battery | Lithium Ion |
| Sensor | Motion / Dusk to Dawn |
| Warranty | 3 Years |
0.5HP β 10HP Β· Agriculture & Domestic
| Power Range | 0.5 HP β 10 HP |
| Type | Submersible / Surface |
| Best For | Agriculture / Domestic |
| Warranty | 2 Years |
On monthly electricity bills
MNRE subsidy assistance
On solar panels
Across all 14 districts